Categories
Asterisk Support Knowledge Base Products and services Technical

Gradwell IP Address ranges

At Gradwell, they send internet traffic from different addresses (known as IP addresses) to allow their telephony systems to work smoothly. Below is the list of IP addresses where their VoIP (Voice over IP) traffic will come from. It’s important that your firewall allows traffic from these addresses however they recommend you don’t set it to allow only from these, just that they are included.

The reason they say don’t allow only these addresses is that there network is dynamic and may shift or new items added and we don’t want this to affect your service.

There are a couple of things you should do to ensure you get the most from the Gradwell Voice services:

  • Check your firewall filtering – is there anything being excluded?
    • If yes – Allow the IP range traffic – this will most likely be in your firewall settings or tools (they all differ so they can’t exactly point you there)
    • If no – you’re good to go
  • If you use UDP traffic then you’ll need to allow Media ports (known as RTP) with the numbers 1024 to 65535

Current ranges as of summer 2021

109.224.232.0/22 109.224.232.0 to 109.224.235.255
109.224.240.0/22 109.224.240.0 to 109.224.243.255
109.239.96.132/31 109.239.96.132 to 109.239.96.133
141.170.24.21/31 141.170.24.21 to 141.170.24.22
141.170.24.5/31 141.170.24.5 to 141.170.24.6
141.170.50.16/28 141.170.50.16 to 141.170.50.31
185.47.148.0/24 185.47.148.0 to 185.47.148.255
194.145.188.224/27 194.145.188.224 to 194.145.188.255
194.145.189.52/31 194.145.189.52 to 194.145.189.53
194.145.190.128/26 194.145.190.128 to 194.145.190.191
194.145.191.128/27 194.145.191.128 to 194.145.191.159
195.74.60.0/23 195.74.60.0 to 195.74.61.255
213.166.3.128/26 213.166.3.129 - 213.166.3.190
213.166.4.128/26 213.166.4.129 - 213.166.4.190
213.166.5.0/24 213.166.5.0 to 213.166.5.255
78.40.243.192/27 78.40.243.192 to 78.40.243.223
87.238.72.128/26 87.238.72.128 to 87.238.72.191
87.238.73.128/26 87.238.73.128 to 87.238.73.191
87.238.74.128/26 87.238.74.128 to 87.238.74.191
87.238.77.128/26 87.238.77.128 to 87.238.77.191

To simplify things a bit listed below are the ranges in common formats.

Rules for Freepbx Custom file “firewall-4.rules”

-A fpbxreject -s 109.224.232.0/22 -p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s 109.224.240.0/22 -p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	109.224.222.16/28	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	109.224.232.0/22	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	109.224.240.0/22	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	109.239.96.132/31	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	141.170.24.20/30	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	141.170.24.5/31	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	141.170.50.16/28	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	185.47.148.0/24	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	194.145.188.224/27	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	194.145.189.52/31	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	194.145.190.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	194.145.191.128/27	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	195.74.60.0/23	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	212.11.68.144/28	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	213.166.2.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	213.166.3.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	213.166.4.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	213.166.5.0/24	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	78.40.243.192/27	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	87.238.72.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	87.238.73.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	87.238.74.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A fpbxreject -s	87.238.77.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT

Rules for IPtables file

-A INPUT -s 109.224.232.0/22 -p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s 109.224.240.0/22 -p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	109.224.222.16/28	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	109.224.232.0/22	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	109.224.240.0/22	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	109.239.96.132/31	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	141.170.24.20/30	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	141.170.24.5/31	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	141.170.50.16/28	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	185.47.148.0/24	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	194.145.188.224/27	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	194.145.189.52/31	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	194.145.190.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	194.145.191.128/27	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	195.74.60.0/23	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	212.11.68.144/28	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	213.166.2.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	213.166.3.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	213.166.4.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	213.166.5.0/24	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	78.40.243.192/27	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	87.238.72.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	87.238.73.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	87.238.74.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT
-A INPUT -s	87.238.77.128/26	-p udp -m udp --dport 4569:5270 -j ACCEPT